Realme Phone 2020
Realme X (Space Blue, 4GB RAM, 128GB Storage)
Price:- ₹ 17,950.00
Description:-
- 48+5MP dual rear camera with bokeh mode, slow-mo video, chroma boost | 16MP front camera
- 16.5862 centimeters (6.53-inch) AMOLED full-screen capacitive touchscreen with 1080 x 2340 pixels resolution, 394 PPI pixel density
- Memory, Storage & SIM: 4GB RAM | 128GB internal memory expandable up to NA | Dual SIM (nano+nano) dual-standby (4G+4G)
- Android Pie 9.0 operating system with 2.2GHz Qualcomm Snapdragon 710 AIE octa-core processor, Adreno 616
- 3765mAH lithium-polymer battery
- 1-year manufacturer warranty for device and 6 months manufacturer warranty for in-box accessories including batteries from the date of purchase
- Box also includes: Adapter, Type-c data cable, Important Info Booklet with Warranty Card, Quick Guide, SIM Card Tool, 1 x Screen Protect Film (Applied), 1 x Case
- 48MP + 5MP | 16MP Front Camera 3765 mAh Battery
- Qualcomm Snapdragon 710 Octa Core 2.2 GHz AIE Processor
- Voot Flash Charge 3.0 In-display Fingerprint Sensor
- Super AMOLED Display.
Technical Details:-
| OS | Android |
| RAM | 4 GB |
| Item Weight | 191 g |
| Product Dimensions | 16.1 x 7.6 x 0.9 cm |
| Batteries: | 1 Lithium Polymer batteries required. (included) |
| Item model number | RMX1945 |
| Wireless communication technologies | Bluetooth, WiFi Hotspot |
| Connectivity technologies | 2G, GSM, 3G, WCDMA, CDMA, 4G VoLTE, UMTS, LTE, 802.11a/b/g/n/ac (2.4GHz, 5GHz) |
| Special features | Dual SIM, GPS, Music Player, Video Player, Geomagnetic sensor, Acceleration sensor, Gyroscope, Light and distance sensor |
| Display technology | Super AMOLED |
| Other camera features | 16 MP |
| Form factor | Touchscreen Phone |
| Weight | 191 Grams |
| Colour | Space Blue |
| Battery Power Rating | 3765 |
| What's in the box | Handset, Adapter, Type-c data cable, Important Info Booklet with Warranty Card, Quick Guide, SIM Card Tool, 1 x Screen Protect Film (Applied), 1 x Case |
Realme C3 (Frozen Blue, 4GB 64GB)
Price:- ₹ 12,490.00
Description:-
- Colour: Frozen Blue
- Size name: 4GB 64GB
- 16.56 cm (6.52 inch) HD+ Display
- 12MP + 2MP | 5MP Front Camera
- 5000 mAh Battery
- Helio G70 Processor
- Expandable Upto 256 GB
Technical Details:-
| RAM | 4 GB |
| Item Weight | 195 g |
| Product Dimensions | 10 x 5 x 10 cm |
| Batteries: | 1 Battery required. (included) |
| Item model number | C3 |
| Special features | Expandable Upto 256 GB, 16.56 cm (6.52 inch) HD+ Display, 12MP + 2MP | 5MP Front Camera, 5000 mAh Battery, Helio G70 Processor, Model Name -C3, Display Size 16.56 cm (6.52 inch), Resolution 720 x 1600 Pixels Resolution Type HD+, Operating System Android 10, Processor Type Helio G70, Primary Clock Speed 2 GHz, Secondary Clock Speed 1.7 GHz |
| Other camera features | Front |
| Form factor | Smartphone |
| Weight | 195 Grams |
| Colour | Frozen Blue |
| Battery Power Rating | 5000 milliamp_hours |
| What's in the box | Handset, Adapter 5V/2A, Important Info Book with Warranty Card, Quick Guide, SIM Card Tool, Screen Protect Film (2D TP Film) |
Realme X2 Pro (Neptune Blue, 128 GB) (8 GB RAM)

Price:- ₹ 31,410.00
Description:-
8 GB RAM | 128 GB ROM
16.51 cm (6.5 inch) Full HD+ Display
64MP + 13MP + 8MP + 2MP | 16MP Front Camera
4000 mAh Battery,90 Hz Ultra Smooth Display
Qualcomm Snapdragon 855 Plus Processor,50W Super Vooc Flash Charge
Technical Details:-
| RAM | 8 GB |
| Item Weight | 200 g |
| Package Dimensions | 17.9 x 9.5 x 7 cm |
| Batteries: | 1 Lithium Polymer batteries required. (included) |
| Connectivity technologies | WiFi |
| Special features | Dual SIM|Double Mic Noise Suppression, Dual Speaker, Super Linear Speaker, Dual Stereo with Dolby Atmos, Back Cover Technology: 3D Glass, 90Hz Ultra Smooth Display, Latest In-display Fingerprint, Android Pie 9, Qualcomm Snapdragon 855 Plus, 2.96 GHz Octa-Core, Fingerprint, Magnetic Induction Sensor, Light Sensor, Proximity Sensor, Gyro-meter, Acceleration Sensor |
| Display technology | Super AMOLED |
| Other camera features | Front |
| Weight | 200 Grams |
| Colour | NEPTUNE BLUE |
| Battery Power Rating | 4000 milliamp_hours |







No comments:
Post a Comment